Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | FR | |
Player ID: | 779,522 | |
Unique ID: | STEAM_0:0:48309378 | |
Steam IDv3: | [U:1:96618756] | |
Steam Community: | 76561198056884484 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 6, 2018 12:54:51 pm (Total: 2 Connects) | |
Connection Time: | 01:40:46 hours | |
Average Ping: | 41.87ms (Latency: 20.93ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:45h | 3 times | 43% | 0.31 |
Terrorist | 0d 00:37h | 4 times | 57% | 0.25 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
urban | 0d 00:45h | 3 times | 50% | 0.31 |
phoenix | 0d 00:43h | 3 times | 50% | 0.25 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 48 times | 96 |
All Counter-Terrorists eliminated | 31 times | 62 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | Arctic Warfare Magnum (Police) | 1.00 | 31 | 100% | 140 | 100% | 5 | 100% | 16% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 46 | 37.0 | 43.5 | 19.6 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 342 | 46 | 6,342 | 31 | 140 | 0.22 | 5 | 16% | 13% | 137.90 | 11.00 |
Admin Options: