Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | x | |
Player ID: | 60,510 | |
Unique ID: | STEAM_0:0:16806591 | |
Steam IDv3: | [U:1:33613182] | |
Steam Community: | 76561197993878910 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 11, 2018 2:27:03 pm (Total: 281 Connects) | |
Connection Time: | 02:24:33 hours | |
Average Ping: | 60.13ms (Latency: 30.07ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:59h | 2 times | 29% | 1.34 |
Terrorist | 0d 00:45h | 5 times | 71% | 1.55 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gsg9 | 0d 00:13h | 1 times | 100% | 2.14 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 30 times | 30 |
All Counter-Terrorists eliminated | 14 times | 28 |
Double Kill (2 kills) | 12 times | 12 |
All Terrorists eliminated | 10 times | 20 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 01:45h | 74 | 100% | 52 | 1.42 | 35 | 100% | 47% |
Admin Options: